42-Day South Australia & South Pacific Islands Collector
Call (888) 429-2905 for more information or to book today! Mention code 17881908
- Cruise Line
- Holland America Line
- Duration
- 42 Days
- Cruise Ship
- Noordam
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Sydney | 5:00 PM | |
Day 2 | At Sea | ||
Day 3 | Phillip Island | 8:00 AM | 11:00 PM |
Day 4 | Burnie | 12:00 PM | 9:00 PM |
Day 5 | At Sea | ||
Day 6 | Adelaide | 8:00 AM | 6:00 PM |
Day 7 | Penneshaw | 8:00 AM | 5:00 PM |
Day 8 | At Sea | ||
Day 9 | Hobart | 10:00 AM | 11:00 PM |
Day 10 | Port Arthur | 8:00 AM | 5:00 PM |
Day 11 | At Sea | ||
Day 12 | Melbourne | 8:00 AM | 9:00 PM |
Day 13 | At Sea | ||
Day 14 | Eden | 7:00 AM | 3:00 PM |
Day 15 | Sydney | 7:00 AM | 6:00 PM |
Day 16 | At Sea | ||
Day 17 | Moreton Island | 8:00 AM | 6:00 PM |
Day 18 | Brisbane | 8:00 AM | 4:00 PM |
Day 19 | At Sea | ||
Day 20 | Townsville | 10:00 AM | 7:00 PM |
Day 21 | Cairns | 8:00 AM | 6:00 PM |
Day 22 | At Sea | ||
Day 23 | Alotau | 8:00 AM | 5:00 PM |
Day 24 | Conflict Islands (Panawal Group) | 8:00 AM | 5:00 PM |
Day 25 | Kiriwina Island | 8:00 AM | 5:00 PM |
Day 26 | At Sea | ||
Day 27 | Honiara | 8:00 AM | 5:00 PM |
Day 28 | At Sea | ||
Day 29 | Luganville | 8:00 AM | 5:00 PM |
Day 30 | Port Vila | 8:00 AM | 5:00 PM |
Day 31 | Mystery Island | 8:00 AM | 5:00 PM |
Day 32 | At Sea | ||
Day 33 | Lautoka | 8:00 AM | 5:00 PM |
Day 34 | Suva | 8:00 AM | 11:00 PM |
Day 35 | Dravuni Island | 8:00 AM | 5:00 PM |
Day 36 | At Sea | ||
Day 37 | Vava'U | 8:00 AM | 5:00 PM |
Day 38 | Nuku Alofa | 8:00 AM | 5:00 PM |
Day 39 | At Sea | ||
Day 40 | At Sea | ||
Day 41 | Waitangi | 8:00 AM | 4:00 PM |
Day 42 | Tauranga | 7:00 AM | 6:00 PM |
Day 43 | Auckland | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional